<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Money Sense &#187; stocks</title>
	<atom:link href="http://JustMoneySense.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://JustMoneySense.com</link>
	<description>Making sense of your money</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:34:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mutual Funds &#8211; Advantages And Disadvantages</title>
		<link>http://JustMoneySense.com/mutual-funds-advantages-and-disadvantages/</link>
		<comments>http://JustMoneySense.com/mutual-funds-advantages-and-disadvantages/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 08:20:22 +0000</pubDate>
		<dc:creator>Albert Coleman</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Futures-and-Commodities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=460</guid>
		<description><![CDATA[There are dozens of publications in bookshops and newspaper advertising mentioning all the best mutual funds for this year! All claiming to know what are the best mutual fund.]]></description>
		<wfw:commentRss>http://JustMoneySense.com/mutual-funds-advantages-and-disadvantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Invest In Bonds And What Are The Risks?</title>
		<link>http://JustMoneySense.com/how-do-you-invest-in-bonds-and-what-are-the-risks/</link>
		<comments>http://JustMoneySense.com/how-do-you-invest-in-bonds-and-what-are-the-risks/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 07:56:11 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[bad debt collection solution]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[collect debt]]></category>
		<category><![CDATA[judgment collection]]></category>
		<category><![CDATA[medical collection company]]></category>
		<category><![CDATA[ny collection agency]]></category>
		<category><![CDATA[online collection agency]]></category>
		<category><![CDATA[overseas debt collection]]></category>
		<category><![CDATA[repair credit]]></category>
		<category><![CDATA[rmcb collection agency]]></category>
		<category><![CDATA[skip trace tool]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=367</guid>
		<description><![CDATA[Stocks and bonds. Doubtlessly, you've heard of them, and if you have been reading my articles, you know what they are. If you haven't, here is a quick update: stocks represent a fraction of ownership in a company, and a bond represents money that a company "borrowed" and has to pay back on set dates. You may have heard that bonds are "safer" to invest in than stocks, but is this true? How are bonds traded, and what are the differences between a stock market and a bond market? Hopefully, this article can put these questions to rest.]]></description>
		<wfw:commentRss>http://JustMoneySense.com/how-do-you-invest-in-bonds-and-what-are-the-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings As Investments For Future Earning</title>
		<link>http://JustMoneySense.com/savings-as-investments-for-future-earning/</link>
		<comments>http://JustMoneySense.com/savings-as-investments-for-future-earning/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 08:43:28 +0000</pubDate>
		<dc:creator>Erica Scott</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[financial assets]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[foreign trading]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=315</guid>
		<description><![CDATA[Saving is closely related to investment. Investment is made normally with what one has saved. Saving is the remaining disposable income or money one has after spending it on consumption. This saving could be invested to create future income. It will be the investor's choice as to where the investment is to be made, how much and when. This will depend on the understanding of the investor of the investment opportunities that exist. The investment opportunities obviously will have to take into consideration whether there would be earnings in the future and what are the risks involved. The investment could be in real assets for the production of goods and services. The investment could also be in financial assets.]]></description>
		<wfw:commentRss>http://JustMoneySense.com/savings-as-investments-for-future-earning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways In Which To Make Money With Online Stock Trades</title>
		<link>http://JustMoneySense.com/ways-in-which-to-make-money-with-online-stock-trades/</link>
		<comments>http://JustMoneySense.com/ways-in-which-to-make-money-with-online-stock-trades/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 08:43:02 +0000</pubDate>
		<dc:creator>James Hartje</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks and bonds]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=314</guid>
		<description><![CDATA[There are tens of thousands of people world wide making either a full-time or part-time income from online stock trades. Why are some traders successful and some not? Are there secrets to trading successfully, or is it merely a matter of knowing what you are doing and being disciplined?]]></description>
		<wfw:commentRss>http://JustMoneySense.com/ways-in-which-to-make-money-with-online-stock-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Tips To Maximize Your Forex Profits</title>
		<link>http://JustMoneySense.com/simple-tips-to-maximize-your-forex-profits/</link>
		<comments>http://JustMoneySense.com/simple-tips-to-maximize-your-forex-profits/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 07:16:56 +0000</pubDate>
		<dc:creator>Sam Jackson</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=58</guid>
		<description><![CDATA[Did you know which you can discover a industry which is open 24 hours a day? The market is known as Forex trading market and in case you go there, you certainly will not be able to purchase any type of services, commodities or goods. The Forex trading industry is the place where various kinds of currencies are traded. In every trade, two currencies are involved. For instance, you are able to market your American dollars for Yen; or you can pay British Pounds for Canadian dollars. Forex trading rates or exchange rates can change unexpectedly. You'll need to monitor these exchange rates to be able to ascertain if the price of a certain currency increased or decreased.]]></description>
		<wfw:commentRss>http://JustMoneySense.com/simple-tips-to-maximize-your-forex-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
