<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Money Sense &#187; Investment</title>
	<atom:link href="http://JustMoneySense.com/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://JustMoneySense.com</link>
	<description>Making sense of your money</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:34:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Can The Forex Trading Robots Help You?</title>
		<link>http://JustMoneySense.com/how-can-the-forex-trading-robots-help-you/</link>
		<comments>http://JustMoneySense.com/how-can-the-forex-trading-robots-help-you/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 10:05:24 +0000</pubDate>
		<dc:creator>Erik Ruiz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[financial assets]]></category>
		<category><![CDATA[foreign exchange currency]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex business]]></category>
		<category><![CDATA[Forex calculations]]></category>
		<category><![CDATA[Forex learning tools]]></category>
		<category><![CDATA[Forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=753</guid>
		<description><![CDATA[If you are into trading in shares of stocks and Forex, then you have to keep your eyes ever open to all those figures that rapidly keep changing. You need to make sense of these figures and take quick decision either to cut your impending loss or to make a killing in the market. Making sense of these figures is quote cumbersome and tiring. It takes a lot of painstaking effort to follow the multitude of figures all at the same time. One would wish for an easy way to do this. One would wish for some kind of device that could track these rapidly changing figures and inform you what these figures actually mean. These figures are actually the lifeline of the investors.]]></description>
		<wfw:commentRss>http://JustMoneySense.com/how-can-the-forex-trading-robots-help-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Derivatives Discovered</title>
		<link>http://JustMoneySense.com/forex-derivatives-discovered/</link>
		<comments>http://JustMoneySense.com/forex-derivatives-discovered/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:31:37 +0000</pubDate>
		<dc:creator>Christina Harrison</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[foreign currency derivative]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[foreign exchange trade]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex derivatives]]></category>
		<category><![CDATA[Forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=679</guid>
		<description><![CDATA[Investors may also indulge in speculative investment. It is not as though that all investments are speculative. When an investor makes an investment on financial assets or financial vehicles, the investor expects to make an earning in the future when these are sold. What makes the investment speculative is when the investor invests without having made an assessment of the financial assets in which the investor is investing. It may be that the asset carries with it a high risk and yet the investor invests. The risk could be so great that there could be the possibility of even losing the sum invested also. When investment is made despite all these risks, then they are speculative.]]></description>
		<wfw:commentRss>http://JustMoneySense.com/forex-derivatives-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds &#8211; Advantages And Disadvantages</title>
		<link>http://JustMoneySense.com/mutual-funds-advantages-and-disadvantages/</link>
		<comments>http://JustMoneySense.com/mutual-funds-advantages-and-disadvantages/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 08:20:22 +0000</pubDate>
		<dc:creator>Albert Coleman</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Futures-and-Commodities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=460</guid>
		<description><![CDATA[There are dozens of publications in bookshops and newspaper advertising mentioning all the best mutual funds for this year! All claiming to know what are the best mutual fund.]]></description>
		<wfw:commentRss>http://JustMoneySense.com/mutual-funds-advantages-and-disadvantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways In Which To Make Money With Online Stock Trades</title>
		<link>http://JustMoneySense.com/ways-in-which-to-make-money-with-online-stock-trades/</link>
		<comments>http://JustMoneySense.com/ways-in-which-to-make-money-with-online-stock-trades/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 08:43:02 +0000</pubDate>
		<dc:creator>James Hartje</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks and bonds]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=314</guid>
		<description><![CDATA[There are tens of thousands of people world wide making either a full-time or part-time income from online stock trades. Why are some traders successful and some not? Are there secrets to trading successfully, or is it merely a matter of knowing what you are doing and being disciplined?]]></description>
		<wfw:commentRss>http://JustMoneySense.com/ways-in-which-to-make-money-with-online-stock-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Assassin: An Effective Learning Tool</title>
		<link>http://JustMoneySense.com/forex-assassin-an-effective-learning-tool/</link>
		<comments>http://JustMoneySense.com/forex-assassin-an-effective-learning-tool/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:46:32 +0000</pubDate>
		<dc:creator>Cory Brooks</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[financial assets]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[foreign exchange rate]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=288</guid>
		<description><![CDATA[Currency is traded in the foreign exchange market. Barter was the preferred method of exchange of goods and services when these were restricted as in ancient times. Exchange of goods was the mode of transaction. The barter system became quite difficult when trade expanded. It became impractical. It became necessary that the trade had to be mediated with something else. That was when coins made of metals that had an inherent value such as gold, silver and copper, were introduced. Coins came to be used for buying and selling goods. It became a convenient mode of transaction. But coins became a problem when the good to be sold or purchased was of high value. Too many coins and too heavy coins posed practical problems. At the same time, trade continued to expand and spread. It was imperative that something had to be done to overcome the problem. Banknotes emerged to substitute coins as it was easy and light to carry around. At the beginning, the banknotes were attached to precious metals as the gold standard. This was however de-linked later. At present the value of the banknotes is what the government decree.]]></description>
		<wfw:commentRss>http://JustMoneySense.com/forex-assassin-an-effective-learning-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading As An Economic Activity</title>
		<link>http://JustMoneySense.com/currency-trading-as-an-economic-activity/</link>
		<comments>http://JustMoneySense.com/currency-trading-as-an-economic-activity/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:44:23 +0000</pubDate>
		<dc:creator>Tara Carter</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business transactions]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[foreign exchange rate]]></category>
		<category><![CDATA[foreign exchange trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=287</guid>
		<description><![CDATA[Each country has their own distinctive currency with a name given to it. Different names came to be given to the currencies such as Dinar, Lira, Franc, Mark, Krone, Pound, Peso, Ruble, Rial and Rupee. Some countries had the same name for their currencies as, for instance, the United States, Australia, Canada, Singapore, Malaysia and Zimbabwe. In recent times, the European Union adopted a common currency for their member countries, namely Euro. International trade required that the trading partners had to exchange goods and services with their respective currencies. This required that the exchange rate between these two currencies be fixed which was mostly done by the central banks and national governments. Both the national governments and central banks were also selling and purchasing currencies to facilitate trade.]]></description>
		<wfw:commentRss>http://JustMoneySense.com/currency-trading-as-an-economic-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Instant And Available Term Insurance Quote</title>
		<link>http://JustMoneySense.com/finding-instant-and-available-term-insurance-quote/</link>
		<comments>http://JustMoneySense.com/finding-instant-and-available-term-insurance-quote/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:05:53 +0000</pubDate>
		<dc:creator>Guiscard Mathurin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=160</guid>
		<description><![CDATA[Before you approach an insurance carrier for a Term insurance quote, it is important for you to know the objective of a Term insurance plan. One thing is for sure - Term insurance plans are never considered investment or returns plans. Term insurance plans are at best considered to be your life-premium plans.]]></description>
		<wfw:commentRss>http://JustMoneySense.com/finding-instant-and-available-term-insurance-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Tips On Getting Life Insurance Quotes</title>
		<link>http://JustMoneySense.com/useful-tips-on-getting-life-insurance-quotes/</link>
		<comments>http://JustMoneySense.com/useful-tips-on-getting-life-insurance-quotes/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:12:05 +0000</pubDate>
		<dc:creator>Rodney Daniel Bolton</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[grief]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=150</guid>
		<description><![CDATA[The insurance industry is quite a complicated one. And, this is the same for coverage regarding life, automobile, home or renters, or any other type. It is one in which it requires knowledge and research as well as experience. So, having said that, the best ways to get life insurance quotes is by putting in your own effort and talking to professionals.]]></description>
		<wfw:commentRss>http://JustMoneySense.com/useful-tips-on-getting-life-insurance-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Items To Consider When Investing In An IPO: Reducing The Risks</title>
		<link>http://JustMoneySense.com/items-to-consider-when-investing-in-an-ipo-reducing-the-risks/</link>
		<comments>http://JustMoneySense.com/items-to-consider-when-investing-in-an-ipo-reducing-the-risks/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 08:14:26 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=93</guid>
		<description><![CDATA[IPOs or Initial Public Offers are means by which a company can raise debt free capital through sharing the ownership and profits. There have been many companies opting for the IPO route over the last two decades. There have also been many big success stories with people making decent profits through these investment tools. However, there are always some items to consider when investing in an IPO that can reduce the risk in this.]]></description>
		<wfw:commentRss>http://JustMoneySense.com/items-to-consider-when-investing-in-an-ipo-reducing-the-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Forex Robots Can Get Rid Of Professional Traders</title>
		<link>http://JustMoneySense.com/how-forex-robots-can-get-rid-of-professional-traders/</link>
		<comments>http://JustMoneySense.com/how-forex-robots-can-get-rid-of-professional-traders/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 08:19:09 +0000</pubDate>
		<dc:creator>John Adams</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=72</guid>
		<description><![CDATA[The software that is now available is considerably confusing to most people. The knowledge needed to make selections on whether to make use of automated forex forex trading software program robots can also be limited. So we first need to know how these seemingly complicated robots work and even the so called skilled sellers would possibly find them useful.]]></description>
		<wfw:commentRss>http://JustMoneySense.com/how-forex-robots-can-get-rid-of-professional-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
