<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Money Sense &#187; currency</title>
	<atom:link href="http://JustMoneySense.com/tag/currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://JustMoneySense.com</link>
	<description>Making sense of your money</description>
	<lastBuildDate>Mon, 09 Aug 2010 15:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forex Derivatives Discovered</title>
		<link>http://JustMoneySense.com/forex-derivatives-discovered/</link>
		<comments>http://JustMoneySense.com/forex-derivatives-discovered/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:31:37 +0000</pubDate>
		<dc:creator>Christina Harrison</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[foreign currency derivative]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[foreign exchange trade]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex derivatives]]></category>
		<category><![CDATA[Forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=679</guid>
		<description><![CDATA[Investors may also indulge in speculative investment. It is not as though that all investments are speculative. When an investor makes an investment on financial assets or financial vehicles, the investor expects to make an earning in the future when these are sold. What makes the investment speculative is when the investor invests without having made an assessment of the financial assets in which the investor is investing. It may be that the asset carries with it a high risk and yet the investor invests. The risk could be so great that there could be the possibility of even losing the sum invested also. When investment is made despite all these risks, then they are speculative.]]></description>
		<wfw:commentRss>http://JustMoneySense.com/forex-derivatives-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info On Automated Forex Trading</title>
		<link>http://JustMoneySense.com/info-on-automated-forex-trading/</link>
		<comments>http://JustMoneySense.com/info-on-automated-forex-trading/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 09:09:30 +0000</pubDate>
		<dc:creator>Sagar Jawale</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[make money online]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=295</guid>
		<description><![CDATA[Having an automatic Forex trading system can give you an edge in Forex trading, however having a forex system can provide an upper hand. If you want to reap long term profits, then you just do not trade utilizing your instinct or just as a result of a specific trade excites you. You want a trading system or a technique to just be sure you are getting strong trades and transactions.]]></description>
		<wfw:commentRss>http://JustMoneySense.com/info-on-automated-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Assassin: An Effective Learning Tool</title>
		<link>http://JustMoneySense.com/forex-assassin-an-effective-learning-tool/</link>
		<comments>http://JustMoneySense.com/forex-assassin-an-effective-learning-tool/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:46:32 +0000</pubDate>
		<dc:creator>Cory Brooks</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[financial assets]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[foreign exchange rate]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=288</guid>
		<description><![CDATA[Currency is traded in the foreign exchange market. Barter was the preferred method of exchange of goods and services when these were restricted as in ancient times. Exchange of goods was the mode of transaction. The barter system became quite difficult when trade expanded. It became impractical. It became necessary that the trade had to be mediated with something else. That was when coins made of metals that had an inherent value such as gold, silver and copper, were introduced. Coins came to be used for buying and selling goods. It became a convenient mode of transaction. But coins became a problem when the good to be sold or purchased was of high value. Too many coins and too heavy coins posed practical problems. At the same time, trade continued to expand and spread. It was imperative that something had to be done to overcome the problem. Banknotes emerged to substitute coins as it was easy and light to carry around. At the beginning, the banknotes were attached to precious metals as the gold standard. This was however de-linked later. At present the value of the banknotes is what the government decree.]]></description>
		<wfw:commentRss>http://JustMoneySense.com/forex-assassin-an-effective-learning-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading As An Economic Activity</title>
		<link>http://JustMoneySense.com/currency-trading-as-an-economic-activity/</link>
		<comments>http://JustMoneySense.com/currency-trading-as-an-economic-activity/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:44:23 +0000</pubDate>
		<dc:creator>Tara Carter</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business transactions]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[foreign exchange rate]]></category>
		<category><![CDATA[foreign exchange trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=287</guid>
		<description><![CDATA[Each country has their own distinctive currency with a name given to it. Different names came to be given to the currencies such as Dinar, Lira, Franc, Mark, Krone, Pound, Peso, Ruble, Rial and Rupee. Some countries had the same name for their currencies as, for instance, the United States, Australia, Canada, Singapore, Malaysia and Zimbabwe. In recent times, the European Union adopted a common currency for their member countries, namely Euro. International trade required that the trading partners had to exchange goods and services with their respective currencies. This required that the exchange rate between these two currencies be fixed which was mostly done by the central banks and national governments. Both the national governments and central banks were also selling and purchasing currencies to facilitate trade.]]></description>
		<wfw:commentRss>http://JustMoneySense.com/currency-trading-as-an-economic-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning The Foreign Exchange Market</title>
		<link>http://JustMoneySense.com/learning-the-foreign-exchange-market/</link>
		<comments>http://JustMoneySense.com/learning-the-foreign-exchange-market/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:08:32 +0000</pubDate>
		<dc:creator>Melinda Ruiz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency rates]]></category>
		<category><![CDATA[foreign exchange business]]></category>
		<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[Forex training videos]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[training videos]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=274</guid>
		<description><![CDATA[The currency exchange rates are determined by the market. The currency is free-floating and as a result its rate is not fixed as was done before. The rates in the market are determined by the extent of demand and supply of the currency in the market. As a result, its rates constantly changed and fluctuated. Earlier the currency rate was based on the fixed exchange rate when a currency was fixed with reference to another by the government who could change or devalue this rate as and when needed. Between World War II and 1966 the Western European countries fixed the exchange rates to the dollar. The market based exchange was adopted later.]]></description>
		<wfw:commentRss>http://JustMoneySense.com/learning-the-foreign-exchange-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex- The Other Investment Vehicle</title>
		<link>http://JustMoneySense.com/forex-the-other-investment-vehicle/</link>
		<comments>http://JustMoneySense.com/forex-the-other-investment-vehicle/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:39:21 +0000</pubDate>
		<dc:creator>Sagar Jawale</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[make money online]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=165</guid>
		<description><![CDATA[An investment, as outlined by Merriam Webster, is "the commitment of funds with a view to minimizing risk and safeguarding capital while earning a return". Usually speaking, investments are made for the "long haul", with the idea that the worth of the investment will improve in time.]]></description>
		<wfw:commentRss>http://JustMoneySense.com/forex-the-other-investment-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Forex Knight Rider Real?</title>
		<link>http://JustMoneySense.com/is-the-forex-knight-rider-real/</link>
		<comments>http://JustMoneySense.com/is-the-forex-knight-rider-real/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:28:06 +0000</pubDate>
		<dc:creator>Assem Samer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=118</guid>
		<description><![CDATA[Are you interested in the Forex market, but you have no idea where to start in order to actually profit from this immense money machine? If this is you, then you will be happy to learn that the complexities and difficulties commonly faced by the average professional trader have been solved. If you want a simple way to turn a profit consistently from your Forex trading, then you should take a look at the amazing new program, Forex Knight Rider. If you are afraid that you will not understand this program, then you should be informed that even a child can make winning trades with this software at their disposal.]]></description>
		<wfw:commentRss>http://JustMoneySense.com/is-the-forex-knight-rider-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Never Lose Trade: Trade The Forex Market With Confidence</title>
		<link>http://JustMoneySense.com/forex-never-lose-trade-trade-the-forex-market-with-confidence/</link>
		<comments>http://JustMoneySense.com/forex-never-lose-trade-trade-the-forex-market-with-confidence/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:15:17 +0000</pubDate>
		<dc:creator>Assem Samer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=116</guid>
		<description><![CDATA[The Forex Never Lose Trade is a simple system that is very different from most of the systems out there on the market. Other systems often require you to learn complicated trading indicator. They supply you with confusing charts as proof that the system has worked in the past. With the Never Lose system you don't have to know much about Forex and you can prove the success of the system for yourself. It doesn't require a huge investment to get started.]]></description>
		<wfw:commentRss>http://JustMoneySense.com/forex-never-lose-trade-trade-the-forex-market-with-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Mutant: How To Make Money In The Forex Market</title>
		<link>http://JustMoneySense.com/forex-mutant-how-to-make-money-in-the-forex-market/</link>
		<comments>http://JustMoneySense.com/forex-mutant-how-to-make-money-in-the-forex-market/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:09:10 +0000</pubDate>
		<dc:creator>Assem Samer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=114</guid>
		<description><![CDATA[At a price of less than $100 the Forex Mutant trading program offers you a guaranteed route to enormous profits in the Forex market. Foreign exchange market trading systems are enormously popular, but this program was developed with the idea that in most instances, other trading systems are only helpful and profitable to the Forex gurus. The systems that they sell for enormous prices only benefit those who sell the systems about the market.]]></description>
		<wfw:commentRss>http://JustMoneySense.com/forex-mutant-how-to-make-money-in-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make The Most Of Your Money With Forex Pip Snager</title>
		<link>http://JustMoneySense.com/make-the-most-of-your-money-with-forex-pip-snager/</link>
		<comments>http://JustMoneySense.com/make-the-most-of-your-money-with-forex-pip-snager/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:21:04 +0000</pubDate>
		<dc:creator>Assem Samer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://JustMoneySense.com/?p=110</guid>
		<description><![CDATA[You are a foreign markets trader. You want to make money. The 'Forex Pip Snager' is perfect for you! This system consists of 2 different packages. It's a Forex trading method using both 'intraday' as well as 'swing trading'. In the Pip Snager these two different packages can offer you the best gains in your trades.]]></description>
		<wfw:commentRss>http://JustMoneySense.com/make-the-most-of-your-money-with-forex-pip-snager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

